<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Artistic Activism &#187; climate crisis</title>
	<atom:link href="http://artisticactivism.org/tag/climate-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://artisticactivism.org</link>
	<description>making political art work</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:36:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beyond The Choir:: Climate scientists reaching beyond the choir &amp; dropping the F-bomb VIDEO</title>
		<link>http://artisticactivism.org/2011/06/beyond-the-choir-climate-scientists-reaching-beyond-the-choir-dropping-the-f-bomb-video/</link>
		<comments>http://artisticactivism.org/2011/06/beyond-the-choir-climate-scientists-reaching-beyond-the-choir-dropping-the-f-bomb-video/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 18:25:41 +0000</pubDate>
		<dc:creator>Steve Lambert</dc:creator>
				<category><![CDATA[How To Win]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[evangelicals]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[popular culture]]></category>

		<guid isPermaLink="false">http://artisticactivism.org/?p=1134</guid>
		<description><![CDATA[reposted from BeyondTheChior A while back Chris Mooney, author of The Republican War on Science, offered some sound advice to climate scientists about &#8220;good climate communication&#8221;. Basically, if you&#8217;re a climate scientist who wants society to take your data seriously, &#8230; <a href="http://artisticactivism.org/2011/06/beyond-the-choir-climate-scientists-reaching-beyond-the-choir-dropping-the-f-bomb-video/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2011/06/beyond-the-choir-climate-scientists-reaching-beyond-the-choir-dropping-the-f-bomb-video/' addthis:title='Beyond The Choir:: Climate scientists reaching beyond the choir &#38; dropping the F-bomb VIDEO '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>reposted from <a title="Beyond The Chior" href="http://beyondthechoir.org/diary/80/climate-scientists-reaching-beyond-the-choir-dropping-the-fbomb-video">BeyondTheChior</a></p>
<p>A while back Chris Mooney, author of The Republican War on Science, offered some sound advice to climate scientists about &#8220;good climate communication&#8221;. Basically, if you&#8217;re a climate scientist who wants society to take your data seriously, you have to be something of a political scientist too. Mooney spotlights the Evangelical Climate Initiative as an example of good climate communication that can reach a broader constituency. It&#8217;s something that&#8217;s &#8220;not what you&#8217;d expect&#8221;. The name itself breaks a popular stereotype about who cares about climate — and a stereotype about evangelicals: that they&#8217;re inherently anti-science.</p>
<p><a href="http://artisticactivism.org/2011/06/beyond-the-choir-climate-scientists-reaching-beyond-the-choir-dropping-the-f-bomb-video/"><em>Click here to view the embedded video.</em></a></p>
<p>Climate scientists have understandably been too busy being scientists — but Mooney suggests that they need to engage people with more than cold rational data. They&#8217;re hurting their cause by not treating it like a cause — sometimes even like a &#8220;war room&#8221;. Mooney wants climate scientists to get &#8220;in the game&#8221;.</p>
<p>Last week some creative climate scientists heeded that call. Okay, this video is probably designed to reach a slightly different audience than the Evangelical Climate Initiative&#8217;s base. But there are plenty of audiences to activate in this struggle. Enjoy&#8230;</p>
<p><a href="http://artisticactivism.org/2011/06/beyond-the-choir-climate-scientists-reaching-beyond-the-choir-dropping-the-f-bomb-video/"><em>Click here to view the embedded video.</em></a></p>
<table width="100%"></table>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2011/06/beyond-the-choir-climate-scientists-reaching-beyond-the-choir-dropping-the-f-bomb-video/' addthis:title='Beyond The Choir:: Climate scientists reaching beyond the choir &amp; dropping the F-bomb VIDEO '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://artisticactivism.org/2011/06/beyond-the-choir-climate-scientists-reaching-beyond-the-choir-dropping-the-f-bomb-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Kansas, Climate Skeptics Embrace Green Energy &#8211; NYTimes.com</title>
		<link>http://artisticactivism.org/2010/12/in-kansas-climate-skeptics-embrace-green-energy-nytimes-com/</link>
		<comments>http://artisticactivism.org/2010/12/in-kansas-climate-skeptics-embrace-green-energy-nytimes-com/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 05:17:39 +0000</pubDate>
		<dc:creator>Steve Lambert</dc:creator>
				<category><![CDATA[How To Win]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://artisticactivism.org/?p=1038</guid>
		<description><![CDATA[Attempts by the Obama administration to regulate greenhouse gases are highly unpopular here because of opposition to large-scale government intervention. Some are skeptical that humans might fundamentally alter a world that was created by God. If the heartland is to &#8230; <a href="http://artisticactivism.org/2010/12/in-kansas-climate-skeptics-embrace-green-energy-nytimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2010/12/in-kansas-climate-skeptics-embrace-green-energy-nytimes-com/' addthis:title='In Kansas, Climate Skeptics Embrace Green Energy &#8211; NYTimes.com '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Attempts by the Obama administration to regulate greenhouse gases are highly unpopular here because of opposition to large-scale government intervention. Some are skeptical that humans might fundamentally alter a world that was created by God.</p></blockquote>
<blockquote><p>If the heartland is to seriously reduce its dependence on coal and oil, Ms. Jackson and others decided, the issues must be separated. So the project ran an experiment to see if by focusing on thrift, patriotism, spiritual conviction and economic prosperity, it could rally residents of six Kansas towns to take meaningful steps to conserve energy and consider renewable fuels.</p></blockquote>
<p>via <a href="http://www.nytimes.com/2010/10/19/science/earth/19fossil.html?_r=1&amp;pagewanted=all">In Kansas, Climate Skeptics Embrace Green Energy &#8211; NYTimes.com</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2010/12/in-kansas-climate-skeptics-embrace-green-energy-nytimes-com/' addthis:title='In Kansas, Climate Skeptics Embrace Green Energy &#8211; NYTimes.com '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://artisticactivism.org/2010/12/in-kansas-climate-skeptics-embrace-green-energy-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnold Schwarzenegger knows environmental leadership</title>
		<link>http://artisticactivism.org/2010/11/arnold-schwarzenegger-knows-environmental-leadership/</link>
		<comments>http://artisticactivism.org/2010/11/arnold-schwarzenegger-knows-environmental-leadership/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 00:20:23 +0000</pubDate>
		<dc:creator>Steve Lambert</dc:creator>
				<category><![CDATA[How To Win]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[brain dump]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://artisticactivism.org/?p=1019</guid>
		<description><![CDATA[&#8220;I think that I have the talent of speaking the language in such a way so that the world understands it rather than making it complicated,&#8221; he said. But don&#8217;t expect to see Schwarzenegger touring an Al Gore-style scientific slideshow. &#8230; <a href="http://artisticactivism.org/2010/11/arnold-schwarzenegger-knows-environmental-leadership/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2010/11/arnold-schwarzenegger-knows-environmental-leadership/' addthis:title='Arnold Schwarzenegger knows environmental leadership '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1020" class="wp-caption alignright" style="width: 317px"><a href="http://artisticactivism.org/wp-content/uploads/2010/11/phpThumb.jpg"><img class="size-full wp-image-1020" title="Arnold Schwarzenegger" src="http://artisticactivism.org/wp-content/uploads/2010/11/phpThumb.jpg" alt="Arnold Schwarzenegger" width="307" height="204" /></a><p class="wp-caption-text">Arnold Schwarzenegger makes it sexy.</p></div>
<p>&#8220;I think that I  have the talent of speaking the language in such a way so that the world  understands it rather than making it complicated,&#8221; he said.</p>
<p>But  don&#8217;t expect to see Schwarzenegger touring an Al Gore-style scientific  slideshow. The governator&#8217;s version of environmental leadership hinges  on avoiding mention of the words climate change or greenhouse gas  emissions, which he thinks are a turn-off for some people. &#8220;People get  stuck and fall in love with their slogans and with their little  agendas,&#8221; he said. &#8220;You&#8217;ve got to make it hip. You&#8217;ve got to make it  sexy to be part of this movement.&#8221;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2010/11/arnold-schwarzenegger-knows-environmental-leadership/' addthis:title='Arnold Schwarzenegger knows environmental leadership '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://artisticactivism.org/2010/11/arnold-schwarzenegger-knows-environmental-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore on Creative Activism</title>
		<link>http://artisticactivism.org/2010/01/al-gore-on-creative-activism/</link>
		<comments>http://artisticactivism.org/2010/01/al-gore-on-creative-activism/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:21:01 +0000</pubDate>
		<dc:creator>Steve Lambert</dc:creator>
				<category><![CDATA[How To Win]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[pop culture example]]></category>
		<category><![CDATA[pranks]]></category>
		<category><![CDATA[surrealism]]></category>

		<guid isPermaLink="false">http://howtowin.visitsteve.com/?p=771</guid>
		<description><![CDATA[Click to play or download here: Al Gore On Creative Activism.<div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2010/01/al-gore-on-creative-activism/' addthis:title='Al Gore on Creative Activism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><embed WIDTH="480" HEIGHT="286" CONTROLLER="TRUE" TARGET="myself" AUTOPLAY="false" SRC="http://howtowin.visitsteve.com/wp-content/uploads/2010/01/algore-creative-activism.mov" type="video/quicktime" BGCOLOR="#000000" BORDER="0" PLUGINSPAGE="http://www.apple.com/quicktime/download/indext.html"></embed></p>
<p>Click to play or download here: <a href='http://howtowin.visitsteve.com/wp-content/uploads/2010/01/algore-creative-activism.mov'>Al Gore On Creative Activism</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2010/01/al-gore-on-creative-activism/' addthis:title='Al Gore on Creative Activism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://artisticactivism.org/2010/01/al-gore-on-creative-activism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://howtowin.visitsteve.com/wp-content/uploads/2010/01/algore-creative-activism.mov" length="8271284" type="video/quicktime" />
<enclosure url="http://howtowin.visitsteve.com/wp-content/uploads/2010/01/algore-creative-activism.mov" length="8271284" type="video/quicktime" />
<enclosure url="http://howtowin.visitsteve.com/wp-content/uploads/2010/01/algore-creative-activism.mov" length="8271284" type="video/quicktime" />
<enclosure url="http://howtowin.visitsteve.com/wp-content/uploads/2010/01/algore-creative-activism.mov" length="8271284" type="video/quicktime" />
		</item>
		<item>
		<title>On The Media: The Science of Media Relations</title>
		<link>http://artisticactivism.org/2009/02/on-the-media-the-science-of-media-relations/</link>
		<comments>http://artisticactivism.org/2009/02/on-the-media-the-science-of-media-relations/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:20:27 +0000</pubDate>
		<dc:creator>Steve Lambert</dc:creator>
				<category><![CDATA[How To Win]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science example]]></category>

		<guid isPermaLink="false">http://howtowin.visitsteve.com/?p=482</guid>
		<description><![CDATA[Being a brilliant scientist doesn&#8217;t always translate into being a good talking head on television or even a good source for a science reporter. So the Aldo Leopold Leadership Program at Stanford University was created to give scientists a better &#8230; <a href="http://artisticactivism.org/2009/02/on-the-media-the-science-of-media-relations/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2009/02/on-the-media-the-science-of-media-relations/' addthis:title='On The Media: The Science of Media Relations '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Being a brilliant scientist doesn&#8217;t always translate into being a good talking head on television or even a good source for a science reporter. So the Aldo Leopold Leadership Program at Stanford University was created to give scientists a better understanding of how to deal with the media. Program director Pam Matson explains what goes on at their training camp.</p>
<p>Reporters could do better, but isn&#8217;t it also the scientists’ responsibility to help distill complex scientific issues for the rest of us? Ten years ago, Jane Lubchenco, Obama’s pick to head the National Oceanic and Atmospheric Administration, created the Leopold Leadership Program at Stanford University to sharpen scientists’ communication skills.  Pam Matson is the current director. She says scientists have a lot to learn about getting their message across.</p>
<p><strong>PAM MATSON</strong>: Well, I think it’s a special problem of scientists because we are taught how to communicate with one audience, and that is our audience, other scientists. We&#8217;re taught to provide lots of background information. We focus on the details of how we do the research, the uncertainty around our results, and then only at the very end do we talk about the conclusions, the bottom line.  And so, I think most of us have to be taught to turn that around if we&#8217;re talking to the public, talking to decision makers of any sort, to put the bottom line up front.<br />
<a href="http://onthemedia.org/transcripts/2009/02/13/05">On The Media: Transcript of &#8220;The Science of Media Relations&#8221; February 13, 2009</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2009/02/on-the-media-the-science-of-media-relations/' addthis:title='On The Media: The Science of Media Relations '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://artisticactivism.org/2009/02/on-the-media-the-science-of-media-relations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmental Facts</title>
		<link>http://artisticactivism.org/2009/02/environmental-facts/</link>
		<comments>http://artisticactivism.org/2009/02/environmental-facts/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 03:25:52 +0000</pubDate>
		<dc:creator>Steve Lambert</dc:creator>
				<category><![CDATA[How To Win]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://howtowin.visitsteve.com/?p=450</guid>
		<description><![CDATA[I have been working with a general assumption that most people, in 2008/9, understand that there is a climate crisis. Yet some artists and activists have been a little slow in adapting to this shift in popular knowledge; making work &#8230; <a href="http://artisticactivism.org/2009/02/environmental-facts/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2009/02/environmental-facts/' addthis:title='Environmental Facts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I have been working with a general assumption that most people, in 2008/9, understand that there is a climate crisis. Yet some artists and activists have been a little slow in adapting to this shift in popular knowledge; making work that tells people, again, about the horrible state of our environment. So I had James Bachhuber dig up some facts on the environmental knowledge to see if my hunch was right.  Here&#8217;s some interesting findings, some only tangentially related, from a preliminary search.<span id="more-450"></span></p>
<ul>
<li>In a study of college students, aesthetic and economic arguments were not found to alter views on protecting particular endangered species, but ethics, morality, importance to the environment and one&#8217;s ability to make a difference were all effective arguments. (Brackney and McAndrew, 2001)</li>
<li>Knowledge of wildlife is very low for those earning under $15,000 per Year, relatively high in all high income groups. Naturalistic and ecologistic attitudes become more prevalent with higher income, utilitarian and negativistic become less common. Moralistic attitudes tend to drop with income over $50,000 (Kellert 1980).</li>
<li>Higher levels of knowledge correlate with higher income levels (NEETF. 1999). Income was found to correlate positively with environmental knowledge&#8221; and environmental world view (Arbury and Christianson, 1993)</li>
<li>Support for further endangered species regulation -47% of urban population, 40% of rural population. NEETF 1999 </li>
<li>Kids from disadvantaged areas tend to be more concerned with issues that directly affect them, as opposed to advantaged kids who have a stronger attitude toward protecting plants and animals (NEETF 1994)</li>
<li>Real change usually emerges from educational strategies that give the learner a sense of involvement and ownership. Hallmarks of effective EE programs include hands-on activities, investigational approaches, out-of-the-classroom experiences, and student-directed learning. Too few of our schools make use of these approaches, relegating EE to a traditional lecture- style, &#8220;information only&#8221; format. Teachers need to be trained in these more sophisticated forms of student-directed instruction. Environmental literacy in America p13</li>
<li>“This study ﬁnds that a higher level of environmental knowledge correlates signiﬁcantly with a higher degree of pro-environment behavior. But increased knowledge, by itself, has real limitations. Increased environmental knowledge works best for simple, easy information and behaviors such as consumer decisions or saving water and electricity.” Environmental literacy in America P. 13</li>
</ul>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2009/02/environmental-facts/' addthis:title='Environmental Facts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://artisticactivism.org/2009/02/environmental-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first challenge of climate crisis is&#8230;</title>
		<link>http://artisticactivism.org/2008/07/the-first-challenge-of-climate-crisi-is/</link>
		<comments>http://artisticactivism.org/2008/07/the-first-challenge-of-climate-crisi-is/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 16:02:38 +0000</pubDate>
		<dc:creator>Steve Lambert</dc:creator>
				<category><![CDATA[How To Win]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://howtowin.visitsteve.com/?p=86</guid>
		<description><![CDATA[The most fundamental reality at the present time is that the human species has over shot the capacity of the planet to sustain it. Both in terms of human numbers and in terms of the impact these human beings have &#8230; <a href="http://artisticactivism.org/2008/07/the-first-challenge-of-climate-crisi-is/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2008/07/the-first-challenge-of-climate-crisi-is/' addthis:title='The first challenge of climate crisis is&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The most fundamental reality at the present time is that the human species has over shot the capacity of the planet to sustain it.  Both in terms of human numbers and in terms of the impact these human beings have on the planet.  This is a very challenging situation and <em>the first challenge is really understanding at and accepting it</em>. Because unless we understand the extent to which we&#8217;ve already damaged the planet, the extent to which climate change is already irreversible, then whatever we do to cope with environmental issues will have no real long term effect.<br />
- <a href="http://www.guardian.co.uk/profile/johngray">John Grey</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://artisticactivism.org/2008/07/the-first-challenge-of-climate-crisi-is/' addthis:title='The first challenge of climate crisis is&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://artisticactivism.org/2008/07/the-first-challenge-of-climate-crisi-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

